PLAN | RAM | CPU | SSD | IP | BANDWIDTH | COST | ORDER |
---|---|---|---|---|---|---|---|
Windows VPS USA #1 | 1 GB DDR3 | 1 vCPU Intel® E5 2670v3 | 30 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $6.8/month | USA VPS |
Windows VPS USA #2 | 2 GB DDR3 | 1 vCPU Intel® E5 2670v3 | 30 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $8.0/month | Buy Now |
Windows VPS USA #3 | 2 GB DDR3 | 2 vCPU Intel® E5 2670v3 | 30 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $9.0/month | Buy Now |
Windows VPS USA #4 | 4 GB DDR3 | 2 vCPU Intel® E5 2670v3 | 60 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $16.0/month | USA VPS |
Windows VPS USA #5 | 4 GB DDR3 | 4 vCPU Intel® E5 2670v3 | 60 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $22.0/month | Buy Now |
Windows VPS USA #6 | 8 GB DDR3 | 4 vCPU Intel® E5 2670v3 | 90 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $33.0/month | Buy Now |
Windows VPS USA #7 | 16 GB DDR3 | 8 vCPU Intel® E5 2670v3 | 120 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $56.0/month | Buy Now |
Windows VPS USA #8 | 32 GB DDR3 | 16 vCPU Intel® E5 2670v3 | 120 GB | 1 IPv4 in United States | 1,000 Mbit/s Unlimited | $68.0/month | USA VPS |
Check network speed on Windows VPS & Linux VPS. Evaluating network speeds ...
Virtualization has become a cornerstone in modern computing, enabling efficient resource utilization ...
Copyright 2021 © WindowsVPScheap.com. All Rights Reserved.
We Accept:
Score 10 for your customer care attitude, I will continue to use and recommend friends to use your Windows VPS service.